![]() |
All the accordion compositions are available in recordings and as published sheet music. To view sheet music samples, click on the name of the works listed below. Sound samples listed below |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Files |
Track |
Time |
mp3
files |
| A Pocket Overture (orchestra) - (sample a) | 30sec |
|
| A Pocket Overture (orchestra) - (sample b) | 29sec |
|
| Caprice (orchestra) - (sample a) | 29sec |
|
| Caprice (orchestra) - (sample b) | 40sec |
|
| Caprice (orchestra) - (sample c) | 50sec |
|
| Novelette (duet) - (sample a) | 35sec |
|
| Novelette (duet) - (sample b) | 40sec |
|
| Sonatina in C - (sample a) | 24sec |
|
| Sonatina in C - (sample b) | 42sec |
|
| Arabesque - (sample a) | 35sec |
|
| Arabesque - (sample b) | 34sec |
|
| Arabesque - (sample c) | 39sec |
|
| Introduction and Toccata - (sample a) | 30sec |
|
| Introduction and Toccata - (sample b) | 39sec |
|
| Introduction and Toccata - (sample c) | 49sec |
|
| Waltz for Stephanie - (sample a) | 29sec |
|
| Waltz for Stephanie - (sample b) | 30sec |
|
| Scherzando (duet) - (sample a) | 29sec |
|
| Scherzando (duet) - (sample b) | 30sec |
|
| Scherzando (duet) - (sample c) | 43sec |
|
| Sonatina in G - (sample a) | 30sec |
|
| Sonatina in G - (sample b) | 35sec |
|
| Sonatina in G - (sample c) | 39sec |
|
| Theme and Variations - (sample a) | 30sec |
|
| Theme and Variations - (sample b) | 40sec |
|
| Theme and Variations - (sample c) | 50sec |
|
| Valse Musette - (sample a) | 30sec |
|
| Valse Musette - (sample b) | 34sec |
|
| Valse Musette - (sample c) | 36sec |
|
| Jazz Burlesque | 41sec |
|
| Rhapsody for Accordion and Orchestra - (sample a) | 30sec |
|
| Rhapsody for Accordion and Orchestra - (sample b) | 27sec |
|
| Rhapsody for Accordion and Orchestra - (sample c) | 42sec |
|
| Auckland March - (sample a) | 30sec |
|
| Auckland March - (sample b) | 30sec |
|
| Auckland March - (sample c) | 35sec |
|
| Eventi | 29sec |
|
| Auckland City of Sails | 34sec |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||
Site
constructed and hosted by: Accordions Worldwide at www.accordions.com
|